Fees & Opening Times
Nursery Fees ( from April 2026)
| 2026-2027 | 1 day | 2 days | 3 days | 4 days | 5 days | |
| Full paying babies (0-2) £90/day (Food included) | £90 | £180 | £270 | £360 | £450 | |
| Babies 0-2 (22h Funded) Extra hours £10/hr + Food | – | £25.0 | £118 | £230 | £343 | |
| Full paying 2-5 £87/day (Food included) | £87 | £174 | £261 | £348 | £435 | |
| 2-5 (11h Funded) Extra hours £9/hr + Food | £12.5 | £106 | £209 | £311 | £414 | |
| 2-5 (22h Funded) Extra hours £9/hr + Food | – | £25 | £110 | £212 | £315 | |
|
|
||||||
| Food fees: | ||||||
| Breakfast | Snacks | Lunch/ soup | Dinner | |||
| £3 | £0.50 | £4 | £5 | |||
|
|
||||||
| Fee Structure for Non-Standard Bookings: | ||||||
| Session Only/ TTO only/Part-day etc. | £11/h | |||||
| Morning booking 7:45 – 8:00 | £7 | |||||
| Morning booking 7:30 – 8:00 | £10 | |||||
| Late collection fee – 5min | £5 | |||||
| Late collection fee – 6-15min | £10 | |||||
| Late collection fee – 16-30 min | £15 | |||||
| Late collection fee – 31-60 min | £20 | |||||
| Settling-in fee for 0-2y (full paying attendance) | £10/h | |||||
| Settling-in fee for 2-5y (full paying attendance) | £9.5/h | |||||
Holidays, opening times, and closure days
The nursery is open from 8:00 a.m. to 6:00 p.m., Monday to Friday, throughout the year, except during closure periods, Christmas, Easter, and public holidays.
Staff training days/nursery closures days 29, August, 2025
Holidays Dates:
Christmas Break 2025-2026
Starts: 24 December 16 pm 2025 Returns: 2 January 2026
Bank Holidays 2025/26
The Nursery will be closed on the following Bank Holidays:
| Spring Bank Holiday | May 26, 2025 |
| Summer Bank Holiday | August 25, 2025 |
| New Year’s Day | January 1, 2026 |
| Good Friday | April 3, 2026 |
| Easter Monday | April 6, 2026 |
| Early May Bank Holiday | May 4, 2026 |
| Spring Bank Holiday | May 25, 2026 |
| Summer Bank Holiday | August 31, 2026 |